Your Pointless Fact of the Day: compensation for signing Type A free agents
With last night’s loss to the Phillies, the Nationals “clinched” a protected first round selection in the 2008 draft. According to the MLB Collective Bargaining Agreement, the first fifteen selections of the first round are protected from being used as compensation for signing Type A free agents. The Nationals fell to 68-85 on the season with the 7-6 defeat and in doing so can finish in no “worse” than a tie for 14th with the Toronto Blue Jays. As of this morning, the Nationals have the #9 selection in the 2008 draft and can still finish with any pick from #1 to the #15.
UPDATE:
Here are a few more bits of information on how the draft order will shake out for the Nationals …
| Pick | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | Tampa Bay | 63 | 90 | 0.412 | - |
| 2 | Baltimore | 65 | 87 | 0.428 | 2.5 |
| 3 | Florida | 66 | 87 | 0.431 | 3.0 |
| 4 | Chicago Sox | 66 | 87 | 0.431 | 3.0 |
| 5 | Pittsburgh | 66 | 87 | 0.431 | 3.0 |
| 6 | Kansas City | 66 | 86 | 0.434 | 3.5 |
| 7 | Houston | 67 | 86 | 0.438 | 4.0 |
| 8 | San Francisco | 67 | 86 | 0.438 | 4.0 |
| 9 | Washington | 68 | 85 | 0.444 | 5.0 |
| 10 | Cincinnati | 70 | 83 | 0.458 | 7.0 |
| 11 | Texas | 70 | 83 | 0.458 | 7.0 |
| 12 | St. Louis | 71 | 81 | 0.467 | 8.5 |
| 13 | Oakland | 74 | 80 | 0.481 | 10.5 |
| 14 | Minnesota | 75 | 77 | 0.493 | 12.5 |
| 15 | Toronto | 77 | 75 | 0.507 | 14.5 |
and the remaining schedules …
| Team | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|---|---|---|
| Tampa Bay | BOS | BOS | BOS | NYY | NYY | NYY | at TOR | at TOR | at TOR | |
| Baltimore | at TEX | at TEX | at TEX | KC | TOR | TOR | TOR | NYY | NYY | NYY |
| Florida | NYM | NYM | NYM | CHC | CHC | CHC | at NYM | at NYM | at NYM | |
| Chicago Sox | at MIN | at MIN | at MIN | KC | KC | KC | DET | DET | DET | |
| Pittsburgh | at CHC | at CHC | at CHC | AZ | AZ | AZ | STL | STL | STL | |
| Kansas City | at DET | at DET | at DET | at BAL | at CWS | at CWS | at CWS | CLE | CLE | CLE |
| Houston | at STL | at STL | at STL | at CIN | at CIN | at CIN | ATL | ATL | ATL | |
| San Francisco | CIN | CIN | CIN | SD | SD | SD | at LAD | at LAD | at LAD | |
| Washington | PHI | PHI | PHI | at NYM | at NYM | at NYM | at PHI | at PHI | at PHI | |
| Cincinnati | at SF | at SF | at SF | HOU | HOU | HOU | CHC | CHC | CHC | |
| Texas | BAL | BAL | BAL | LAA | LAA | LAA | at SEA | at SEA | at SEA | |
| St. Louis | HOU | HOU | HOU | at MIL | at MIL | at MIL | at NYM | at PIT | at PIT | at PIT |
| Oakland | at CLE | at CLE | at CLE | at BOS | at BOS | LAA | LAA | LAA | ||
| Minnesota | CWS | CWS | CWS | at DET | at DET | at DET | at BOS | at BOS | at BOS | at BOS |
| Toronto | at NYY | at NYY | at NYY | at NYY | at BAL | at BAL | at BAL | TB | TB | TB |
- Tampa plays six of their final nine against teams leading either their division or the wild card
- Baltimore has three games remaining against a wild card leading team
- Every one of Florida’s game is against a division leading team
- The White Sox are playing only three games with a team that has a chance (and those odds are long for Detroit)
- Pittsburgh has six games against division leaders
- Kansas City has three against a division leader and three against longshot Detroit
- Houston has only three games with longshot Atlanta
- The Giants have three games with a division leader
- Every one of the Nationals game has playoff implications
- Cincy has only three games with playoff implications
- Texas also has three games with a division leader
- St. Louis has four games with playoff implications
- Oakland faces all division leaders
- Minnesota closes with four games against a likely playoff team
- Toronto has four games remaining against a likely playoff team
Baseball America has begun their top prospect rankings with the Gulf Coast League. OF Michael Burgess was ranked the #1 overall prospect.
Of all the players with a draft pedigree or a solid international background, just one performed to where he stood out among all the rest. The lone exception was Nationals outfielders Michael Burgess, a supplemental first-round pick who leads our GCL prospects list.
“He doesn’t run real well, but when you hit it as far as he does it doesn’t matter,” said one scout from a National League club. “He was very aggressive in all phases of the game. He had something to prove. Pitchers really went after him and challenged him, and he just ate that up.”
No Comments »
No comments yet.
RSS feed for comments on this post. TrackBack URI
Leave a comment
You must be logged in to post a comment.









